| Mon 28/6 |
Tue 29/6 |
Wed 30/6 |
Thu 1/7 |
Fri 2/7 |
Sat 3/7 |
Sun 4/7 |
|
|---|---|---|---|---|---|---|---|
| Entries for the Norvill Art Prize |
|||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | 2:00pm» Anastasia |
||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | |||||||
| 7:00pm | |||||||
| 7:30pm | 7:30pm» Musica Viva presents Paul Lewis 8:00pm» Anastasia |
||||||
| 8:00pm | 8:00pm» Anastasia |
8:00pm» Anastasia |
|||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm | |||||||
| 11:00pm |